1/2,8'' HD Platinenkamera, Farbe, 1920x1080, 3,7mm Pinhole, WDR, Gehäuse, 12VDC
read more
- Where else cheaper?
-
Ask? we would be happy to advise you!
+49 (0) 371 50 340 270
Product information "eneo - MSM-42F0037MPA"
Product availability information:
The item is ordered especially for you. The following is non-binding and subject to storage and delivery information from our suppliers:
- Discontinued line
- In stock: 17
- Expectation: 25 in 2 weeks
- Replacement time: 15 weeks
- Last update: 24.03.2025 - subject to prior sale
Kameratechnik - Analog HD-Kameras - Platinenkameras - eneo - MSM-42F0037MPA
1/2,8'' HD Platinenkamera, Farbe, 1920x1080, 3,7mm Pinhole, WDR, Gehäuse, 12VDC
Manufacturer datasheet
Hauptmerkmale
- 1/2,8'' 2 Megapixel SONY STARVIS 2 CMOS-Sensor
- Hervorragende Leistung bei schwachem Licht
- Platinen Kamera im robusten Metallgehäuse
- Auflösung max. 1920x1080 (Full HD)
- Separate Ausgänge für Digital und Multisignal
- Multisignal: HD-TVI, AHD, CVI und Composite wählbar
- Digital Signal: EX-SDI, HD-SDI wählbar
- Pinhole Objektiv 3,7mm
- Electronic Day/Night Funktion
- ROI (Region of Interest) WDR Modus
- Integrierter Bewegungsmelder, Defog, Privat Zonen
Specifications
Mounting | wall mount ceiling mount |
Power consumption | 1.8W |
Digital zoom | no |
Housing | indoor |
Backlight compensation | BLC HLC |
System | colour |
Video outputs | HD-TVI AHD CVI composite (CVBS) EX-SDI HD-SDI |
Imager | CMOS |
Focal length | 3,7 mm |
Housing material | metal |
Wide Dynamic Range (WDR) | WDR 113dB |
Horizontal angle of view | 82 ° |
Iris control | no |
MOD (Minimum object distance) | 0,5 m |
Alarm outputs | no |
Alarm inputs | no |
Digital Noise Reduction (DNR) | 20 |
Sensitivity | 0,08 Lux, at F1.4, 40IRE |
Lens type | fixed focal length |
Serie | eneo COAXIZE |
Sensitivity | at F1.4 40IRE |
IR cut filter | standard |
Colour (housing) | black |
Temperature range (operation) | -10°C ~ +50°C |
Low speed shutter | yes |
Supply voltage | 12VDC |
Motion detector | yes |
Kameratyp | Platinenkamera |
Sensor size | 1/2.8'' |
Vertical angle of view | 42 ° |
Resolution pixels | 1920x1080 1280x720 720x576 |
Dimensions (HxWxD) | 37x37,8x21,5mm |
Resolution pixels | 1920x1080 |
Frame rate | 25/30fps @ 1920x1080p |
Horizontal angle of view | 82° |
Vertical angle of view | 42° |
Backlight compensation | BLC |
Weight | 110g |
Camera type | Modul |
Camera type | Platinenkamera |
Sensitivity | 0,08 Lux |
Sensitivity | at F1.4 |
Mounting | wall mount |
Series | eneo COAXIZE |
Signal format | Composite (FBAS) |
Serial interfaces | Coaxitron (HD Protocol) |
Day&Night switch | no |
Video outputs | HD-TVI |
Resolution pixels | 1280x720 |
Frame rate | 50/60fps @ 1280x720p |
Backlight compensation | HLC |
Sensitivity | 40IRE |
Mounting | ceiling mount |
Signal format | HD-TVI @ 2MP |
Video outputs | AHD |
Resolution pixels | 720x576 |
Signal format | AHD @ 2MP |
Video outputs | CVI |
Signal format | CVI @ 2MP |
Video outputs | composite (CVBS) |
Signal format | EX-SDI (270 Mbps) |
Video outputs | EX-SDI |
Signal format | HD-SDI (1.485 Gbps) |
Video outputs | HD-SDI |
Camera type | Board Camera |
Lichtempfindlichkeit | 0,08 Lux at F1,4, 40 IRE |
Lichtempfindlichkeit | 0,08 Lux at F1,4, 40 IRE |
Successor | 243654 |
Manufacturers sheet | Download PDF-document |
Login
Specifications
Mounting | wall mount ceiling mount |
Power consumption | 1.8W |
Digital zoom | no |
Housing | indoor |
Backlight compensation | BLC HLC |
System | colour |
Video outputs | HD-TVI AHD CVI composite (CVBS) EX-SDI HD-SDI |
Imager | CMOS |
Focal length | 3,7 mm |
Housing material | metal |
Wide Dynamic Range (WDR) | WDR 113dB |
Horizontal angle of view | 82 ° |
Iris control | no |
MOD (Minimum object distance) | 0,5 m |
Alarm outputs | no |
Alarm inputs | no |
Digital Noise Reduction (DNR) | 20 |
Sensitivity | 0,08 Lux, at F1.4, 40IRE |
Lens type | fixed focal length |
Serie | eneo COAXIZE |
Sensitivity | at F1.4 40IRE |
IR cut filter | standard |
Colour (housing) | black |
Temperature range (operation) | -10°C ~ +50°C |
Low speed shutter | yes |
Supply voltage | 12VDC |
Motion detector | yes |
Kameratyp | Platinenkamera |
Sensor size | 1/2.8'' |
Vertical angle of view | 42 ° |
Resolution pixels | 1920x1080 1280x720 720x576 |
Dimensions (HxWxD) | 37x37,8x21,5mm |
Resolution pixels | 1920x1080 |
Frame rate | 25/30fps @ 1920x1080p |
Horizontal angle of view | 82° |
Vertical angle of view | 42° |
Backlight compensation | BLC |
Weight | 110g |
Camera type | Modul |
Camera type | Platinenkamera |
Sensitivity | 0,08 Lux |
Sensitivity | at F1.4 |
Mounting | wall mount |
Series | eneo COAXIZE |
Signal format | Composite (FBAS) |
Serial interfaces | Coaxitron (HD Protocol) |
Day&Night switch | no |
Video outputs | HD-TVI |
Resolution pixels | 1280x720 |
Frame rate | 50/60fps @ 1280x720p |
Backlight compensation | HLC |
Sensitivity | 40IRE |
Mounting | ceiling mount |
Signal format | HD-TVI @ 2MP |
Video outputs | AHD |
Resolution pixels | 720x576 |
Signal format | AHD @ 2MP |
Video outputs | CVI |
Signal format | CVI @ 2MP |
Video outputs | composite (CVBS) |
Signal format | EX-SDI (270 Mbps) |
Video outputs | EX-SDI |
Signal format | HD-SDI (1.485 Gbps) |
Video outputs | HD-SDI |
Camera type | Board Camera |
Lichtempfindlichkeit | 0,08 Lux at F1,4, 40 IRE |
Lichtempfindlichkeit | 0,08 Lux at F1,4, 40 IRE |
Successor | 243654 |
Manufacturers sheet | Download PDF-document |
Product availability information:
The item is ordered especially for you. The following is non-binding and subject to storage and delivery information from our suppliers:
- Discontinued line
- In stock: 17
- Expectation: 25 in 2 weeks
- Replacement time: 15 weeks
- Last update: 24.03.2025 - subject to prior sale
Information according to EU regulation (EU) 2023/988 (GPSR):
VIDEOR E. Hartig GmbH
Carl-Zeiss-Straße 8, 63322 Rödermark, DE
Web: www.eneo-security.com