1/2,8'' HD Dome, Fix, WDR, Tag/Nacht, 1920x1080, 12/24V, 2,7-13,5mm, Infrarot, IP67
read more
- Where else cheaper?
-
Ask? we would be happy to advise you!
+49 (0) 371 50 340 270
Product information "eneo - MPD-72M2713M0A"
Product availability information:
The item is ordered especially for you. The following is non-binding and subject to storage and delivery information from our suppliers:
- Discontinued line
- In stock: 0
- Expectation: 24 in 2 weeks
- Replacement time: 15 weeks
- Last update: 24.03.2025 - subject to prior sale
Kameratechnik - Analog HD-Kameras - Fix Domes - eneo - MPD-72M2713M0A
1/2,8'' HD Dome, Fix, WDR, Tag/Nacht, 1920x1080, 12/24V, 2,7-13,5mm, Infrarot, IP67
Manufacturer datasheet
Hauptmerkmale
- 1/2,8'' 2 Megapixel SONY STARVIS 2 CMOS-Sensor
- Hervorragende Leistung bei schwachem Licht
- Auflösung max. 1920x1080 Pixel (Full HD)
- Separate Ausgänge für Digital und Multisignal
- Multisignal: HD-TVI, AHD, CVI und Composite wählbar
- Digital Signal: EX-SDI, HD-SDI wählbar
- Motorisiertes Varifokal Objektiv 2,7-13,5mm
- ROI (Region of Interest) WDR Modus
- Integrierter Bewegungsmelder, Defog, Privatzonen
- IP67, Eingebaute Heizung, 3-Achsen-Aufhängering
- Wand- oder Deckeneinbaumontage
- Beschichtete Kuppel (Hard Coated), kratzfest
Specifications
System | True Day&Night |
Certificates | IK10 |
Wide Dynamic Range (WDR) | WDR 113dB |
Horizontal angle of view | 100 - 38 ° |
Iris control | DC |
Alarm outputs | no |
Sensitivity | 0,08 Lux, at F1.4, 40IRE |
Series | eneo KX-Series eneo Callisto |
Illumination | infrared |
Colour (bubble) | clear |
Colour (housing) | Pantone Cool Gray 1C |
Low speed shutter | yes |
Zoom factor | 4x |
Sensor size | 1/2.8'' |
Heater | yes |
Mounting | wall mount ceiling mount |
Power consumption | 9.5W |
Digital zoom | no |
Housing | outdoor |
Backlight compensation | BLC HLC |
Video outputs | HD-TVI AHD CVI composite (CVBS) EX-SDI HD-SDI |
Imager | CMOS |
Focal length | 2,8 - 12 mm |
Protection rating | IP67 |
Housing material | aluminium |
MOD (Minimum object distance) | 0,5 m |
Alarm inputs | no |
Digital Noise Reduction (DNR) | yes |
Lens type | Varifocal (motorized) |
Sensitivity | at F1.4 40IRE |
IR cut filter | switchable |
Temperature range (operation) | -30°C ~ +50°C |
Vandalism resistant | yes |
Motion detector | yes |
Supply voltage | 12VDC 24VAC |
Vertical angle of view | 53 - 19 ° |
Resolution pixels | 1920x1080 1280x720 720x576 |
Dimensions (HxWxD) | 119x140mm |
Analysis functions | Defog |
Resolution pixels | 1920x1080 |
Illumination range | approx. 50m |
Frame rate | 25/30fps @ 1920x1080p |
Horizontal angle of view | 100 - 38° |
Vertical angle of view | 53 - 19° |
Aperture range (F) | F1.4 |
Rotation range | +/-173 |
Backlight compensation | BLC |
Weight | 1kg |
Camera type | Dome |
Sensitivity | 0,08 Lux |
Sensitivity | at F1.4 |
Mounting | wall mount |
Series | eneo KX-Series |
Signal format | Composite (FBAS) |
Serial interfaces | Coaxitron (HD Protocol) |
Supply voltage | 12VDC |
Day&Night switch | ICR |
Video outputs | HD-TVI |
Resolution pixels | 1280x720 |
Frame rate | 50/60fps @ 1280x720p |
Backlight compensation | HLC |
Sensitivity | 40IRE |
Mounting | ceiling mount |
Series | eneo Callisto |
Signal format | HD-TVI @ 2MP |
Supply voltage | 24VAC |
Video outputs | AHD |
Resolution pixels | 720x576 |
Signal format | AHD @ 2MP |
Video outputs | CVI |
Signal format | CVI @ 2MP |
Video outputs | composite (CVBS) |
Signal format | EX-SDI (270 Mbps) |
Video outputs | EX-SDI |
Signal format | HD-SDI (1.485 Gbps) |
Video outputs | HD-SDI |
Focal length | 2,7 - 13,5 mm |
Rotation range | +/-173° |
Lichtempfindlichkeit | 0,08 Lux at F1,4, 40 IRE |
Lichtempfindlichkeit | 0,08 Lux at F1,4, 40 IRE |
Successor | 243651 |
Manufacturers sheet | Download PDF-document |
Login
Specifications
System | True Day&Night |
Certificates | IK10 |
Wide Dynamic Range (WDR) | WDR 113dB |
Horizontal angle of view | 100 - 38 ° |
Iris control | DC |
Alarm outputs | no |
Sensitivity | 0,08 Lux, at F1.4, 40IRE |
Series | eneo KX-Series eneo Callisto |
Illumination | infrared |
Colour (bubble) | clear |
Colour (housing) | Pantone Cool Gray 1C |
Low speed shutter | yes |
Zoom factor | 4x |
Sensor size | 1/2.8'' |
Heater | yes |
Mounting | wall mount ceiling mount |
Power consumption | 9.5W |
Digital zoom | no |
Housing | outdoor |
Backlight compensation | BLC HLC |
Video outputs | HD-TVI AHD CVI composite (CVBS) EX-SDI HD-SDI |
Imager | CMOS |
Focal length | 2,8 - 12 mm |
Protection rating | IP67 |
Housing material | aluminium |
MOD (Minimum object distance) | 0,5 m |
Alarm inputs | no |
Digital Noise Reduction (DNR) | yes |
Lens type | Varifocal (motorized) |
Sensitivity | at F1.4 40IRE |
IR cut filter | switchable |
Temperature range (operation) | -30°C ~ +50°C |
Vandalism resistant | yes |
Motion detector | yes |
Supply voltage | 12VDC 24VAC |
Vertical angle of view | 53 - 19 ° |
Resolution pixels | 1920x1080 1280x720 720x576 |
Dimensions (HxWxD) | 119x140mm |
Analysis functions | Defog |
Resolution pixels | 1920x1080 |
Illumination range | approx. 50m |
Frame rate | 25/30fps @ 1920x1080p |
Horizontal angle of view | 100 - 38° |
Vertical angle of view | 53 - 19° |
Aperture range (F) | F1.4 |
Rotation range | +/-173 |
Backlight compensation | BLC |
Weight | 1kg |
Camera type | Dome |
Sensitivity | 0,08 Lux |
Sensitivity | at F1.4 |
Mounting | wall mount |
Series | eneo KX-Series |
Signal format | Composite (FBAS) |
Serial interfaces | Coaxitron (HD Protocol) |
Supply voltage | 12VDC |
Day&Night switch | ICR |
Video outputs | HD-TVI |
Resolution pixels | 1280x720 |
Frame rate | 50/60fps @ 1280x720p |
Backlight compensation | HLC |
Sensitivity | 40IRE |
Mounting | ceiling mount |
Series | eneo Callisto |
Signal format | HD-TVI @ 2MP |
Supply voltage | 24VAC |
Video outputs | AHD |
Resolution pixels | 720x576 |
Signal format | AHD @ 2MP |
Video outputs | CVI |
Signal format | CVI @ 2MP |
Video outputs | composite (CVBS) |
Signal format | EX-SDI (270 Mbps) |
Video outputs | EX-SDI |
Signal format | HD-SDI (1.485 Gbps) |
Video outputs | HD-SDI |
Focal length | 2,7 - 13,5 mm |
Rotation range | +/-173° |
Lichtempfindlichkeit | 0,08 Lux at F1,4, 40 IRE |
Lichtempfindlichkeit | 0,08 Lux at F1,4, 40 IRE |
Successor | 243651 |
Manufacturers sheet | Download PDF-document |
Product availability information:
The item is ordered especially for you. The following is non-binding and subject to storage and delivery information from our suppliers:
- Discontinued line
- In stock: 0
- Expectation: 24 in 2 weeks
- Replacement time: 15 weeks
- Last update: 24.03.2025 - subject to prior sale
Information according to EU regulation (EU) 2023/988 (GPSR):
VIDEOR E. Hartig GmbH
Carl-Zeiss-Straße 8, 63322 Rödermark, DE
Web: www.eneo-security.com