1/2,8'' HD Kamera, Tag/Nacht, 1920x1080, WDR, C/CS, 12/24V
read more
- Where else cheaper?
-
Ask? we would be happy to advise you!
+49 (0) 371 50 340 270
Product information "eneo - MPC-52C0000M0A"
Product availability information:
The item is ordered especially for you. The following is non-binding and subject to storage and delivery information from our suppliers:
- Discontinued line
- In stock: 24
- Expectation: 50 in 2 weeks
- Replacement time: 15 weeks
- Last update: 24.03.2025 - subject to prior sale
Kameratechnik - Analog HD-Kameras - Boxed Type - eneo - MPC-52C0000M0A
1/2,8'' HD Kamera, Tag/Nacht, 1920x1080, WDR, C/CS, 12/24V
Manufacturer datasheet
Hauptmerkmale
- 1/2,8'' 2 Megapixel SONY STARVIS 2 CMOS-Sensor
- Hervorragende Leistung bei schwachem Licht
- Auflösung max. 1920x1080 Pixel (Full HD)
- Separate Ausgänge für Digital und Multisignal
- Multisignal: HD-TVI, AHD, CVI und Composite wählbar
- Digital Signal: EX-SDI, HD-SDI wählbar
- Schwenkbarer IR-Sperrfilter
- ROI (Region of Interest) WDR Modus
- Integrierter Bewegungsmelder, Defog, Privat Zonen
- C/CS Mount, LSC (Objektiv Shading Korrektur)
Specifications
Power consumption | 5W |
Housing | indoor |
Backlight compensation | BLC HLC |
System | True Day&Night |
Video outputs | HD-TVI AHD CVI composite (CVBS) EX-SDI HD-SDI |
Imager | CMOS |
Housing material | aluminium |
Wide Dynamic Range (WDR) | WDR 113dB |
Iris control | DC |
Alarm outputs | no |
Alarm inputs | no |
Digital Noise Reduction (DNR) | yes |
Sensitivity | 0,08 Lux, at F1.4, 40IRE |
Lens mount | CS/C mount |
Series | eneo KX-Series |
Sensitivity | at F1.4 40IRE |
IR cut filter | switchable |
Colour (housing) | Pantone Cool Gray 1C |
Temperature range (operation) | -10°C ~ +50°C |
Low speed shutter | yes |
Motion detector | yes |
Supply voltage | 12VDC 24VAC |
Sensor size | 1/2.8'' |
Resolution pixels | 1920x1080 1280x720 720x576 |
Dimensions (HxWxD) | 72x74x89mm |
Analysis functions | Defog |
Resolution pixels | 1920x1080 |
Frame rate | 25/30fps @ 1920x1080p |
Backlight compensation | BLC |
Weight | 290g |
Camera type | Box |
Sensitivity | 0,08 Lux |
Sensitivity | at F1.4 |
Series | eneo KX-Series |
Signal format | Composite (FBAS) |
Serial interfaces | Coaxitron (HD Protocol) |
Supply voltage | 12VDC |
Day&Night switch | ICR |
Video outputs | HD-TVI |
Resolution pixels | 1280x720 |
Frame rate | 50/60fps @ 1280x720p |
Backlight compensation | HLC |
Sensitivity | 40IRE |
Series | eneo COAXIZE |
Signal format | HD-TVI @ 2MP |
Supply voltage | 24VAC |
Video outputs | AHD |
Resolution pixels | 720x576 |
Signal format | AHD @ 2MP |
Video outputs | CVI |
Signal format | CVI @ 2MP |
Video outputs | composite (CVBS) |
Signal format | EX-SDI (270 Mbps) |
Video outputs | EX-SDI |
Signal format | HD-SDI (1.485 Gbps) |
Video outputs | HD-SDI |
Lichtempfindlichkeit | 0,08 Lux at F1,4, 40 IRE |
Lichtempfindlichkeit | 0,08 Lux at F1,4, 40 IRE |
Successor | 243655 |
Manufacturers sheet | Download PDF-document |
Login
Specifications
Power consumption | 5W |
Housing | indoor |
Backlight compensation | BLC HLC |
System | True Day&Night |
Video outputs | HD-TVI AHD CVI composite (CVBS) EX-SDI HD-SDI |
Imager | CMOS |
Housing material | aluminium |
Wide Dynamic Range (WDR) | WDR 113dB |
Iris control | DC |
Alarm outputs | no |
Alarm inputs | no |
Digital Noise Reduction (DNR) | yes |
Sensitivity | 0,08 Lux, at F1.4, 40IRE |
Lens mount | CS/C mount |
Series | eneo KX-Series |
Sensitivity | at F1.4 40IRE |
IR cut filter | switchable |
Colour (housing) | Pantone Cool Gray 1C |
Temperature range (operation) | -10°C ~ +50°C |
Low speed shutter | yes |
Motion detector | yes |
Supply voltage | 12VDC 24VAC |
Sensor size | 1/2.8'' |
Resolution pixels | 1920x1080 1280x720 720x576 |
Dimensions (HxWxD) | 72x74x89mm |
Analysis functions | Defog |
Resolution pixels | 1920x1080 |
Frame rate | 25/30fps @ 1920x1080p |
Backlight compensation | BLC |
Weight | 290g |
Camera type | Box |
Sensitivity | 0,08 Lux |
Sensitivity | at F1.4 |
Series | eneo KX-Series |
Signal format | Composite (FBAS) |
Serial interfaces | Coaxitron (HD Protocol) |
Supply voltage | 12VDC |
Day&Night switch | ICR |
Video outputs | HD-TVI |
Resolution pixels | 1280x720 |
Frame rate | 50/60fps @ 1280x720p |
Backlight compensation | HLC |
Sensitivity | 40IRE |
Series | eneo COAXIZE |
Signal format | HD-TVI @ 2MP |
Supply voltage | 24VAC |
Video outputs | AHD |
Resolution pixels | 720x576 |
Signal format | AHD @ 2MP |
Video outputs | CVI |
Signal format | CVI @ 2MP |
Video outputs | composite (CVBS) |
Signal format | EX-SDI (270 Mbps) |
Video outputs | EX-SDI |
Signal format | HD-SDI (1.485 Gbps) |
Video outputs | HD-SDI |
Lichtempfindlichkeit | 0,08 Lux at F1,4, 40 IRE |
Lichtempfindlichkeit | 0,08 Lux at F1,4, 40 IRE |
Successor | 243655 |
Manufacturers sheet | Download PDF-document |
Product availability information:
The item is ordered especially for you. The following is non-binding and subject to storage and delivery information from our suppliers:
- Discontinued line
- In stock: 24
- Expectation: 50 in 2 weeks
- Replacement time: 15 weeks
- Last update: 24.03.2025 - subject to prior sale
Information according to EU regulation (EU) 2023/988 (GPSR):
VIDEOR E. Hartig GmbH
Carl-Zeiss-Straße 8, 63322 Rödermark, DE
Web: www.eneo-security.com