1/2,8'' HD Kamera, 1920x1080, 10x AF Zoom 5,1-51mm, T-WDR, HD-SDI, EX-SDI, TVI, Composite
read more
- Where else cheaper?
-
Ask? we would be happy to advise you!
+49 (0) 371 50 340 270
Product information "eneo - MPC-52A0010M0B"
Product availability information:
The item is ordered especially for you. The following is non-binding and subject to storage and delivery information from our suppliers:
- In stock: 16
- Expectation: 0
- Replacement time: 6 weeks
- Last update: 24.03.2025 - subject to prior sale
Kameratechnik - Analog HD-Kameras - Zoomkameras - eneo - MPC-52A0010M0B
1/2,8'' HD Kamera, 1920x1080, 10x AF Zoom 5,1-51mm, T-WDR, HD-SDI, EX-SDI, TVI, Composite
Hauptmerkmale
- 1/2,8'' 2,0 Megapixel Sony CMOS-Sensor
- Auflösung max. 1920x1080, 1080p@60/50fps
- Optisch 10x Auto Fokus Zoom, 5,1~51mm
- Multisignal Ausgänge HD-SDI, EX-SDI, TVI, Composite
- WDR 120dB, DNR, Bewegungsmelder
- Digitale Rauschunterdrückung (2D+3D)
- Bildstabilisierung, Privacy Masking, Defog
- Slow Speed Shutter
- Kompakte Bauform
- Spannungsversorgung 12VDC
Specifications
Dimensions (HxWxD) | 62,2x59,2x99,6mm |
Alarm outputs | 1 |
Analysis functions | Motion detection |
Resolution pixels | 1920x1080 |
Imager | CMOS |
Illumination | no |
Motion detector | yes |
Frame rate | 50/60fps @ 1920x1080p |
Horizontal angle of view | 57 - 6,2° |
Vertical angle of view | 34 - 3,5° |
Aperture range (F) | F1.6~F1.8 |
Iris control | DC |
Focal length | 5,1 - 51 mm |
Sensor size | 1/2.8'' |
Digital zoom | yes |
Digital Noise Reduction (DNR) | yes |
Colour (housing) | silbermetallic |
Backlight compensation | BLC |
Housing | Indoor |
Housing material | Aluminium |
Weight | 360 g |
Horizontal resolution | 700 TVL |
Camera type | Zoom Camera |
Power consumption | 3W |
Lichtempfindlichkeit | 0,003 Lux |
Low speed shutter | yes |
MOD (Minimum object distance) | 0,1 m |
Lens type | auto focus zoom |
Signal format | HD-TVI @ 2MP |
Serial interfaces | RS-485 |
Supply voltage | 12VDC |
System | True Day&Night |
Day&Night switch | ICR |
Temperature range (operation) | -10°C ~ +50°C |
Vandalism resistant | no |
Video outputs | HD-TVI |
Wide Dynamic Range (WDR) | WDR 120dB |
Zoom factor | 10x |
Resolution pixels | 1280x720 |
Frame rate | 25/30fps @ 1920x1080p |
Colour (housing) | black |
Backlight compensation | HLC |
Signal format | EX-SDI (270 Mbps) |
Serial interfaces | Coaxitron (HD Protocol) |
Temperature range (operation) | @ Humidity 90% or less (non-condensing) |
Video outputs | HD-SDI |
Frame rate | 50/60fps @ 1280x720p |
Signal format | HD-SDI (1.485 Gbps) |
Video outputs | EX-SDI |
Frame rate | 25/30fps @ 1280x720p |
Signal format | Composite (FBAS) |
Video outputs | composite (CVBS) |
Login
Specifications
Dimensions (HxWxD) | 62,2x59,2x99,6mm |
Alarm outputs | 1 |
Analysis functions | Motion detection |
Resolution pixels | 1920x1080 |
Imager | CMOS |
Illumination | no |
Motion detector | yes |
Frame rate | 50/60fps @ 1920x1080p |
Horizontal angle of view | 57 - 6,2° |
Vertical angle of view | 34 - 3,5° |
Aperture range (F) | F1.6~F1.8 |
Iris control | DC |
Focal length | 5,1 - 51 mm |
Sensor size | 1/2.8'' |
Digital zoom | yes |
Digital Noise Reduction (DNR) | yes |
Colour (housing) | silbermetallic |
Backlight compensation | BLC |
Housing | Indoor |
Housing material | Aluminium |
Weight | 360 g |
Horizontal resolution | 700 TVL |
Camera type | Zoom Camera |
Power consumption | 3W |
Lichtempfindlichkeit | 0,003 Lux |
Low speed shutter | yes |
MOD (Minimum object distance) | 0,1 m |
Lens type | auto focus zoom |
Signal format | HD-TVI @ 2MP |
Serial interfaces | RS-485 |
Supply voltage | 12VDC |
System | True Day&Night |
Day&Night switch | ICR |
Temperature range (operation) | -10°C ~ +50°C |
Vandalism resistant | no |
Video outputs | HD-TVI |
Wide Dynamic Range (WDR) | WDR 120dB |
Zoom factor | 10x |
Resolution pixels | 1280x720 |
Frame rate | 25/30fps @ 1920x1080p |
Colour (housing) | black |
Backlight compensation | HLC |
Signal format | EX-SDI (270 Mbps) |
Serial interfaces | Coaxitron (HD Protocol) |
Temperature range (operation) | @ Humidity 90% or less (non-condensing) |
Video outputs | HD-SDI |
Frame rate | 50/60fps @ 1280x720p |
Signal format | HD-SDI (1.485 Gbps) |
Video outputs | EX-SDI |
Frame rate | 25/30fps @ 1280x720p |
Signal format | Composite (FBAS) |
Video outputs | composite (CVBS) |
Product availability information:
The item is ordered especially for you. The following is non-binding and subject to storage and delivery information from our suppliers:
- In stock: 16
- Expectation: 0
- Replacement time: 6 weeks
- Last update: 24.03.2025 - subject to prior sale
Information according to EU regulation (EU) 2023/988 (GPSR):
VIDEOR E. Hartig GmbH
Carl-Zeiss-Straße 8, 63322 Rödermark, DE
Web: www.eneo-security.com