1/2,8'' Netzwerk Platinenkamera 1920x1080, Tag/Nacht, WDR, 2,7-13,5mm, H.265, PoE, 12VDC
read more
- Where else cheaper?
-
Ask? we would be happy to advise you!
+49 (0) 371 50 340 270
Product information "eneo - ISM-72M2713W0A"
Product availability information:
The item is ordered especially for you. The following is non-binding and subject to storage and delivery information from our suppliers:
- Discontinued line
- In stock: 5
- Expectation: 0
- Replacement time: -
- Last update: 11.03.2025 - subject to prior sale
Kameratechnik - Spezialkameras - Platinenkameras - eneo - ISM-72M2713W0A
1/2,8'' Netzwerk Platinenkamera 1920x1080, Tag/Nacht, WDR, 2,7-13,5mm, H.265, PoE, 12VDC
Manufacturer datasheet
Hauptmerkmale
- 1/2,8'' Sony STARVIS CMOS-Sensor
- Hervorragende Lichtempfindlichkeit
- Auflösung max. 1920x1080 (Full HD)
- Motorisiertes Varifocal Objektiv 2,7~13,5mm
- DOL-WDR (120dB) 3 Fach Scan der Bilder @25/30fps
- Bewegungsmelder, Privatzonen, Slow Shutter
- Browserunabhängig (IE, Edge, Safari, Firefox, Chrome)
- Smart Codec H.265 ROI (Region of interest)
- Unterstützt ONVIF Profile S und Profile T
- Temperaturbereich (Betrieb) -20°C ~ +50°C
- Platinenkamera 50x50x93mm
- Spannungsversorgung PoE oder 12VDC
Specifications
Dimensions (HxWxD) | 93x50x50mm |
Alarm outputs | no |
Alarm inputs | no |
Analysis functions | motion detection |
Audio support | no |
Resolution standard | HD 1080p |
Imager | CMOS |
Motion detector | yes |
Resolution max. | 1920x1080 |
Image transmission rate max. | 30 fps |
Horizontal angle of view | 108 - 32° |
Vertical angle of view | 56 - 18° |
Iris control | DC |
Focal length | 2,7 - 13,5 mm |
Sensor size | 1/2.8'' |
Digital zoom | yes |
Digital Noise Reduction (DNR) | yes |
Ethernet interface | 10Base-T |
Remote configuration | web browser |
Backlight compensation | BLC |
Housing | without housing |
Weight | 160g |
Internal storage | no |
Camera type | Platine |
Power consumption | 3.5W |
Sensitivity | 0,0008 Lux |
Sensitivity | at F1.6 |
Low speed shutter | yes |
Blower | yes |
MOD (Minimum object distance) | 0,5 m |
Mounting | flush mount |
Lens type | Varifocal (motorized) |
ONVIF | ONVIF Profile S |
Power over Ethernet | IEEE 802.3af |
Serial interfaces | Ethernet |
Supply voltage | PoE |
System | True Day&Night |
Day&Night switch | ICR |
Temperature range (operation) | -20°C ~ +50°C |
Compression standard | H.264 |
Wide Dynamic Range (WDR) | DOL-WDR 120dB |
Zoom factor | 4x |
Analysis functions | tampering protection |
Ethernet interface | 100Base-TX |
Backlight compensation | HLC |
Sensitivity | 40IRE |
ONVIF | ONVIF Profile T |
Supply voltage | 12VDC |
Compression standard | H.264+ (Smart Stream) |
Wide Dynamic Range (WDR) | D-WDR |
Compression standard | H.265 |
Compression standard | H.265+ (Smart Stream) |
Compression standard | M-JPEG |
Camera type | Platinenkamera |
Series | eneo AN-Series |
Power consumption | 4.4W |
Remote configuration | Browser |
Camera type | Board Camera |
Analysis functions | Tampering Detection (TD) |
Lichtempfindlichkeit | 0,0008 Lux at F1,6, 40 IRE |
Lichtempfindlichkeit | 0,0008 Lux at F1,6, 40 IRE |
Manufacturers sheet | Download PDF-document |
Login
Specifications
Dimensions (HxWxD) | 93x50x50mm |
Alarm outputs | no |
Alarm inputs | no |
Analysis functions | motion detection |
Audio support | no |
Resolution standard | HD 1080p |
Imager | CMOS |
Motion detector | yes |
Resolution max. | 1920x1080 |
Image transmission rate max. | 30 fps |
Horizontal angle of view | 108 - 32° |
Vertical angle of view | 56 - 18° |
Iris control | DC |
Focal length | 2,7 - 13,5 mm |
Sensor size | 1/2.8'' |
Digital zoom | yes |
Digital Noise Reduction (DNR) | yes |
Ethernet interface | 10Base-T |
Remote configuration | web browser |
Backlight compensation | BLC |
Housing | without housing |
Weight | 160g |
Internal storage | no |
Camera type | Platine |
Power consumption | 3.5W |
Sensitivity | 0,0008 Lux |
Sensitivity | at F1.6 |
Low speed shutter | yes |
Blower | yes |
MOD (Minimum object distance) | 0,5 m |
Mounting | flush mount |
Lens type | Varifocal (motorized) |
ONVIF | ONVIF Profile S |
Power over Ethernet | IEEE 802.3af |
Serial interfaces | Ethernet |
Supply voltage | PoE |
System | True Day&Night |
Day&Night switch | ICR |
Temperature range (operation) | -20°C ~ +50°C |
Compression standard | H.264 |
Wide Dynamic Range (WDR) | DOL-WDR 120dB |
Zoom factor | 4x |
Analysis functions | tampering protection |
Ethernet interface | 100Base-TX |
Backlight compensation | HLC |
Sensitivity | 40IRE |
ONVIF | ONVIF Profile T |
Supply voltage | 12VDC |
Compression standard | H.264+ (Smart Stream) |
Wide Dynamic Range (WDR) | D-WDR |
Compression standard | H.265 |
Compression standard | H.265+ (Smart Stream) |
Compression standard | M-JPEG |
Camera type | Platinenkamera |
Series | eneo AN-Series |
Power consumption | 4.4W |
Remote configuration | Browser |
Camera type | Board Camera |
Analysis functions | Tampering Detection (TD) |
Lichtempfindlichkeit | 0,0008 Lux at F1,6, 40 IRE |
Lichtempfindlichkeit | 0,0008 Lux at F1,6, 40 IRE |
Manufacturers sheet | Download PDF-document |
Product availability information:
The item is ordered especially for you. The following is non-binding and subject to storage and delivery information from our suppliers:
- Discontinued line
- In stock: 5
- Expectation: 0
- Replacement time: -
- Last update: 11.03.2025 - subject to prior sale
Information according to EU regulation (EU) 2023/988 (GPSR):
VIDEOR E. Hartig GmbH
Carl-Zeiss-Straße 8, 63322 Rödermark, DE
Web: www.eneo-security.com