Netzwerk Hybrid Bullet Kamera, Tag/Nacht, 2592x1944 optisch, 256x192 thermisch, IP67, PoE, 12V
read more
- Where else cheaper?
-
Ask? we would be happy to advise you!
+49 (0) 371 50 340 270
Product information "eneo - INT-8SF0003M0A"
Product availability information:
The item is ordered especially for you. The following is non-binding and subject to storage and delivery information from our suppliers:
- In stock: 39
- Expectation: 0
- Replacement time: 15 weeks
- Last update: 31.03.2025 - subject to prior sale
Kameratechnik - Bullet Kameras - eneo - INT-8SF0003M0A
Netzwerk Hybrid Bullet Kamera, Tag/Nacht, 2592x1944 optisch, 256x192 thermisch, IP67, PoE, 12V
Hauptmerkmale
- Duale Netzwerk Bullet Kamera
- Optische Auflösung 2592x1944 Pixel
- Thermische Auflösung 256x192 Pixel
- Feste Brennweite 3,6mm (optisch) H:81°, V:57°
- Feste Brennweite 3,2mm (thermisch) H:56°, V:42°
- AI Analysefunktionen inklusive Objektklassifizierung(optisch)
- Temperatur Alarm Messbereich -20°~ +150° (±8°)
- Unterstützt Audio und Alarm Ein- und Ausgänge
- Lokale Speicherung mittels Micro SD Karte
- Unterstützt ONVIF Profile S, G und Profile T
- NDAA-Konformität
- Für den Außeneinsatz geeignet IP67
Specifications
Dimensions (HxWxD) | 108x91x314,6mm |
Alarm outputs | yes |
Alarm inputs | yes |
Analysis functions | Perimeter Intrusion Detection (PID) |
Audio | built-in loudspeaker |
Audio support | yes |
Resolution pixels | 2560x1944 |
Resolution standard | 5 Megapixel |
Imager | CMOS |
Illumination | Infrared |
Illumination range | approx. 30m |
Motion detector | yes |
Resolution max. | 2592x1944 |
Image transmission rate max. | 25 fps |
Horizontal angle of view | 81° |
Vertical angle of view | 57° |
Iris control | DC |
Focal length | 3,2 mm |
Sensor size | 1/2.7'' |
Detection range | 421m |
Digital Noise Reduction (DNR) | yes |
Ethernet interface | 10Base-T |
Colour (housing) | RAL9003 |
Remote configuration | Browser |
Backlight compensation | BLC |
Housing | Outdoor |
Housing material | Aluminium |
Weight | 1,45kg |
Heater | no |
Internal storage | microSDHC card |
Camera type | Bullet |
Camera type | Thermal Hybrid Bullet |
Power consumption | 10,2W |
Lichtempfindlichkeit | 0,003 Lux @ F1,6 AGC on |
Low speed shutter | yes |
MOD (Minimum object distance) | 0,3 m |
Mounting | Wall mount |
Lens type | fixed focal length |
ONVIF | ONVIF Profile G |
Power over Ethernet | IEEE 802.3af |
Protection rating | IP66 |
Series | eneo IN-Series |
Serial interfaces | Ethernet |
Supply voltage | 12VDC |
System | True Day&Night |
Day&Night switch | ICR |
Temperature range (operation) | -30°C ~ +60°C |
Thermische Auflösung | 256x192 |
Vandalism resistant | no |
Video outputs | no |
Compression standard | H.265 |
Wide Dynamic Range (WDR) | D-WDR |
Analysis functions | Line Crossing Detection (LCD) |
Resolution pixels | 256×192 Thermal Modul |
Illumination | White light |
Illumination range | Infrared |
Horizontal angle of view | 56° |
Vertical angle of view | 42° |
Focal length | 3,6 mm |
Ethernet interface | 100Base-TX |
Colour (housing) | Pantone P 179-1 |
Backlight compensation | HLC |
Internal storage | 256GB |
MOD (Minimum object distance) | 2 m |
Mounting | Ceiling mount |
ONVIF | ONVIF Profile S |
Supply voltage | PoE |
System | thermal image |
Compression standard | H.264 |
Analysis functions | Human (PD) |
Illumination range | approx. 15m |
ONVIF | ONVIF Profile T |
Compression standard | M-JPEG |
Analysis functions | Vehicle (VD) |
Illumination range | White Light |
Analysis functions | Stationary Object Detection (SOD) |
Analysis functions | Cross Counting (CC) |
Analysis functions | Crowd Density Detection (CD) |
Analysis functions | Queue Lenght Detection (QD) |
Analysis functions | Heat Map (HM) |
Analysis functions | Rare Sound Detection (RSD) |
Analysis functions | Face Detection (FD) |
Analysis functions | Fire detection |
Analysis functions | Temperature exception alarm |
Analysis functions | Human (PD Thermal) |
Analysis functions | Vehicle (VD Thermal) |
Protection rating | IP67 |
Internal storage | microSD-Kartenslot |
Lichtempfindlichkeit | 0,003 Lux @ F1,6 AGC on |
Thermische Auflösung | 256x192 |
Login
Specifications
Dimensions (HxWxD) | 108x91x314,6mm |
Alarm outputs | yes |
Alarm inputs | yes |
Analysis functions | Perimeter Intrusion Detection (PID) |
Audio | built-in loudspeaker |
Audio support | yes |
Resolution pixels | 2560x1944 |
Resolution standard | 5 Megapixel |
Imager | CMOS |
Illumination | Infrared |
Illumination range | approx. 30m |
Motion detector | yes |
Resolution max. | 2592x1944 |
Image transmission rate max. | 25 fps |
Horizontal angle of view | 81° |
Vertical angle of view | 57° |
Iris control | DC |
Focal length | 3,2 mm |
Sensor size | 1/2.7'' |
Detection range | 421m |
Digital Noise Reduction (DNR) | yes |
Ethernet interface | 10Base-T |
Colour (housing) | RAL9003 |
Remote configuration | Browser |
Backlight compensation | BLC |
Housing | Outdoor |
Housing material | Aluminium |
Weight | 1,45kg |
Heater | no |
Internal storage | microSDHC card |
Camera type | Bullet |
Camera type | Thermal Hybrid Bullet |
Power consumption | 10,2W |
Lichtempfindlichkeit | 0,003 Lux @ F1,6 AGC on |
Low speed shutter | yes |
MOD (Minimum object distance) | 0,3 m |
Mounting | Wall mount |
Lens type | fixed focal length |
ONVIF | ONVIF Profile G |
Power over Ethernet | IEEE 802.3af |
Protection rating | IP66 |
Series | eneo IN-Series |
Serial interfaces | Ethernet |
Supply voltage | 12VDC |
System | True Day&Night |
Day&Night switch | ICR |
Temperature range (operation) | -30°C ~ +60°C |
Thermische Auflösung | 256x192 |
Vandalism resistant | no |
Video outputs | no |
Compression standard | H.265 |
Wide Dynamic Range (WDR) | D-WDR |
Analysis functions | Line Crossing Detection (LCD) |
Resolution pixels | 256×192 Thermal Modul |
Illumination | White light |
Illumination range | Infrared |
Horizontal angle of view | 56° |
Vertical angle of view | 42° |
Focal length | 3,6 mm |
Ethernet interface | 100Base-TX |
Colour (housing) | Pantone P 179-1 |
Backlight compensation | HLC |
Internal storage | 256GB |
MOD (Minimum object distance) | 2 m |
Mounting | Ceiling mount |
ONVIF | ONVIF Profile S |
Supply voltage | PoE |
System | thermal image |
Compression standard | H.264 |
Analysis functions | Human (PD) |
Illumination range | approx. 15m |
ONVIF | ONVIF Profile T |
Compression standard | M-JPEG |
Analysis functions | Vehicle (VD) |
Illumination range | White Light |
Analysis functions | Stationary Object Detection (SOD) |
Analysis functions | Cross Counting (CC) |
Analysis functions | Crowd Density Detection (CD) |
Analysis functions | Queue Lenght Detection (QD) |
Analysis functions | Heat Map (HM) |
Analysis functions | Rare Sound Detection (RSD) |
Analysis functions | Face Detection (FD) |
Analysis functions | Fire detection |
Analysis functions | Temperature exception alarm |
Analysis functions | Human (PD Thermal) |
Analysis functions | Vehicle (VD Thermal) |
Protection rating | IP67 |
Internal storage | microSD-Kartenslot |
Lichtempfindlichkeit | 0,003 Lux @ F1,6 AGC on |
Thermische Auflösung | 256x192 |
Product availability information:
The item is ordered especially for you. The following is non-binding and subject to storage and delivery information from our suppliers:
- In stock: 39
- Expectation: 0
- Replacement time: 15 weeks
- Last update: 31.03.2025 - subject to prior sale
Information according to EU regulation (EU) 2023/988 (GPSR):
VIDEOR E. Hartig GmbH
Carl-Zeiss-Straße 8, 63322 Rödermark, DE
Web: www.eneo-security.com