INB-68M2812MFA, Anschlussbox 3840 x 2160, 24h Farbe, IR, LTE, Varioobjektiv 2,8 - 12 mm, WDR, Plug & Play
read more
- Where else cheaper?
-
Ask? we would be happy to advise you!
+49 (0) 371 50 340 270
Product information "Solvido - SOL-VICAM-MOBILE-LTE"
Product availability information:
The item is ordered especially for you. The following is non-binding and subject to storage and delivery information from our suppliers:
- In stock: 0
- Expectation: 0
- Replacement time: 5 weeks
- Last update: 31.03.2025 - subject to prior sale
Kameratechnik - Spezialkameras - Sonstige - Solvido - SOL-VICAM-MOBILE-LTE
INB-68M2812MFA, Anschlussbox 3840 x 2160, 24h Farbe, IR, LTE, Varioobjektiv 2,8 - 12 mm, WDR, Plug & Play
Manufacturer datasheet
Hauptmerkmale
- Mobile Videoüberwachung inkl. Stromkabel
- 1/2,8'' Sony STARVIS CMOS-Sensor, 8MP/30fps
- Plug & Play
- Inkl. Stromkabel (5m) mit Schuko Stecker
- Abmessungen: 300 x 200 x 400 mm
- Drahtlose Konnektivität durch LTE
- Baustellentauglich
- Einfache Montage/Demontage
- Fernzugriff per QR-Code
- INB-68M2812MFA
- SIM Karte nicht inbegriffen
- Antenne ist nicht geeignet für WLAN
Specifications
Alarm inputs | yes |
Audio support | yes |
Resolution standard | 8 Megapixel |
Imager | CMOS |
Illumination | Infrared |
Illumination range | approx. 35m IR |
Motion detector | yes |
Resolution max. | 3840x2160 |
Image transmission rate max. | 30 fps |
Horizontal angle of view | 107 - 34° |
Focal length | 2,8 - 12 mm |
Sensor size | 1/2.8'' |
Digital zoom | yes |
Digital Noise Reduction (DNR) | yes |
Colour (housing) | RAL9003 |
Remote configuration | Browser |
Backlight compensation | BLC |
Housing | Outdoor |
Housing material | Aluminium |
Heater | no |
Internal storage | microSDHC card |
Camera type | Bullet |
Camera type | Face recognition |
Lichtempfindlichkeit | 0,002 Lux bei F1,0 |
Low speed shutter | yes |
Lens type | Varifocal (motorized) |
ONVIF | ONVIF Profile G |
Protection rating | IP66 |
Series | Solvido WDR cameras |
Serial interfaces | Ethernet |
Supply voltage | 230VAC |
System | 24h color |
Day&Night switch | ICR |
Temperature range (operation) | -30°C ~ +50°C |
Video outputs | no |
Compression standard | H.265 |
Wide Dynamic Range (WDR) | 120dB |
Illumination | White light |
Illumination range | approx.30m White Light |
Backlight compensation | HLC |
Internal storage | microSDXC card |
Camera type | Intrusion Detection |
ONVIF | ONVIF Profile S |
Compression standard | H.265+ (Smart Stream) |
Camera type | People Count |
ONVIF | ONVIF Profile T |
Compression standard | H.264 |
Camera type | Retail Intelligence |
Compression standard | H.264+ (Smart Stream) |
Compression standard | M-JPEG |
Lichtempfindlichkeit | 0,002 Lux bei F1,0 |
Manufacturers sheet | Download PDF-document |
Login
Specifications
Alarm inputs | yes |
Audio support | yes |
Resolution standard | 8 Megapixel |
Imager | CMOS |
Illumination | Infrared |
Illumination range | approx. 35m IR |
Motion detector | yes |
Resolution max. | 3840x2160 |
Image transmission rate max. | 30 fps |
Horizontal angle of view | 107 - 34° |
Focal length | 2,8 - 12 mm |
Sensor size | 1/2.8'' |
Digital zoom | yes |
Digital Noise Reduction (DNR) | yes |
Colour (housing) | RAL9003 |
Remote configuration | Browser |
Backlight compensation | BLC |
Housing | Outdoor |
Housing material | Aluminium |
Heater | no |
Internal storage | microSDHC card |
Camera type | Bullet |
Camera type | Face recognition |
Lichtempfindlichkeit | 0,002 Lux bei F1,0 |
Low speed shutter | yes |
Lens type | Varifocal (motorized) |
ONVIF | ONVIF Profile G |
Protection rating | IP66 |
Series | Solvido WDR cameras |
Serial interfaces | Ethernet |
Supply voltage | 230VAC |
System | 24h color |
Day&Night switch | ICR |
Temperature range (operation) | -30°C ~ +50°C |
Video outputs | no |
Compression standard | H.265 |
Wide Dynamic Range (WDR) | 120dB |
Illumination | White light |
Illumination range | approx.30m White Light |
Backlight compensation | HLC |
Internal storage | microSDXC card |
Camera type | Intrusion Detection |
ONVIF | ONVIF Profile S |
Compression standard | H.265+ (Smart Stream) |
Camera type | People Count |
ONVIF | ONVIF Profile T |
Compression standard | H.264 |
Camera type | Retail Intelligence |
Compression standard | H.264+ (Smart Stream) |
Compression standard | M-JPEG |
Lichtempfindlichkeit | 0,002 Lux bei F1,0 |
Manufacturers sheet | Download PDF-document |
Product availability information:
The item is ordered especially for you. The following is non-binding and subject to storage and delivery information from our suppliers:
- In stock: 0
- Expectation: 0
- Replacement time: 5 weeks
- Last update: 31.03.2025 - subject to prior sale
Information according to EU regulation (EU) 2023/988 (GPSR):
Schwarzschildstrasse 2, 12489 Berlin, DE
Web: www.sentech.com