SALTO - ProAccess SPACE Software - ID-System module - SPAIDSYS
Web-based access management software such as SPAONLINE, including ID card creation and visitor management.
read more
- Where else cheaper?
-
Ask? we would be happy to advise you!
+49 (0) 371 50 340 270
Product information "SALTO - ProAccess SPACE Software - ID-System module - SPAIDSYS"
The SALTO - ProAccess SPACE Software - ID-System module - SPAIDSYS is a powerful web-based access control management tool that enables users to programme access-time zones, manage different calendars and view audit trails from each door. Its user-friendly interface is simple to set up and configure, giving users the flexibility and control that today’s modern access control systems require.
Pro Access can manage large numbers of door installations. As most access related information is written on the credential, the door management can often become simply credential management. By simply updating the badge, your clients can change most access-related authorisations for each user, including adding/deleting doors, time zones, calendars and so on.
ProAccess SPACE lets users choose and pay for only the features and functions they need now, with the flexibility to upgrade accordingly in the future as their needs grow. With the SALTO ProAccess SPACE perpetual license system, you pay once for the features you need, and if new needs arise, you can easily and quickly upgrade your license, increasing the functionality and with the convenience you need.
Module overview
Inclusive | Not avaible | Optional addons |
0001 - LockersThe electronic locker locks (XS4 Locker) are fully integrated into the SALTO SPACE platform and can therefore be managed via ProAccess SPACE. | 0011 - Department OperatorDepartment operator enables properties to be managed independently while retaining shared access privilleges. Individual buildings can be run by their own managers, controlling their own user’s access rights. | 0015 - Matrix functions and locationSometimes there may be problems with assigning users to doors if they have different functions. Because of this, SPACE-OPT 15 was developed to implement the assignment of rights via locations and door functions (e.g. cleaning, IT, etc.). The matrix function not only detects these potential problems, but also helps to solve them. |
0004 - Online MonitoringSALTO ProAccess software enables you to monitor the battery status, access history, opening time, intrusions, etc for every door in real time. | 0016-1 - JustIN MobileThe Function JustIN Mobile user permits registered users to use their BLE-enabled smartphone as their credential, or their NFC-enabled smartphone to serve as a remote updating point to keep their access rights always up to date. The specific mobile solution can be selected and managed with the ProAccess SPACE software. Price per user and year. | |
0005 - Emergency ClosureWith this function, doors can be locked remotely in emergency situations. | 0017 - Database SynchronizationAn existing software database with a large number of users can continue to be used. It can be synchronized with the SALTO database, saving time and resources. | |
0006 - Anti-PassbackThe Antipassback feature establishes a specific sequence in which access cards must be used in order for the system to grant access. | 0018 - SHIP InterfaceThe SALTO Host Interface Protocol (SHIP) enables SALTO Access management to be integrated into other systems and managed using just one software. | |
0007 - EventsThis function generates an event stream in real time for further processing in third-party systems, e.g. Hazard management or video surveillance. | 0019 - Graphical MappingGraphical mapping visualizes online access to wired and radio-networked access points in real time and displays them on a building floor plan. Can only be used in conjunction with GMI4SPACE software (must be ordered separately). | |
0008 - Automatic Key AssignmentAutomatic key assignment is a tool that enables the encoding of key cards directly via a wall reader at the main point of access. This can be done the first time a user presents their card, saving time and the need to queue for card validation. | 0020 - SAM-KitThe SAM kit makes it possible to use system-specific SAM codes. These are transferred to the SALTO readers via PPD during the initialization process. | |
0009 - Roll CallThrough the Roll Call function, you can track where users are in different roll call areas in real-time. | 0029 - Individual SAM-KitThe individual SAM kit allows you to use your own SAM codes to increase system security. | |
0010 - Limited OccupancyUsing the Limited occupancy feature, you can control the maximum number of authorised users. The system will automatically deny access once set occupancy levels are reached. | 0021 - SALTO Wireless RFnetThis function enables communication with SALTO Wireless Rfnet components. | |
0012 - BadgingThe SALTO badging module enables users to create templates for card credentials via information from the user’s access plan data. The cards can be customized both internally and externally. | 0032 - Alarm-EventsThis add-on allows the assignment of actions, e.g. sending e-mails, activating / deactivating the emergency lock, etc. to certain access events. It is also possible to run those actions manually or scheduled. | |
0013 - Visitor ManagementThe Visitor module enables you to issue visitor cards for a limited time, after which the credential will be disabled automatically. For a more flexible and efficient check-in & check-out system including evaluation. | 0033 - Wireless SALTO BLUEnetThis add-on enables wireless networking with BLUEnet-capable hardware for online functionalities. One-time price per door. | |
0035 - Elevator controlThis add-on enables selected communication modules of elevators to be controlled directly, e.g. via the Schindler PORT protocol. | ||
0036 - SALTO Wireless BLUEnet for lockerThis add-on enables the wireless networking of BLUEnet-capable locker locks (XS4 Locker BLE) via SALTO BLUEnet. One-time price per locker. | ||
0022 - HospitalityThe hotel industry add-on contains all the specific functions that are required for the hospitality industry, such as room and guest management, check-in / out, group check-in, rebooking and stay extension. | ||
0023 - BAS InterfaceThis add-on allows the integration of SALTO wireless components in building automation systems. Please contact SALTO for available system interfaces. Function can only be ordered in conjunction with SPACE-OPT-0022. | ||
0028-1 - Mobile access (BLE)This add-on enables users to use their smartphone with Bluetooth as a room key and to receive OTA (Over the Air) locking authorizations. This add-on is included in the SPACE-OPT-0022 for one year after the date of purchase. Price per door and year. | ||
0028-2 - Basic fee for Mobile accessAnnual basic fee for a system for using the mobile guest key (BLE) OPT-0028-1. |
User friendly:
- 100% web-based software that facilitates the set-up, routine use and monitoring, as well as any updating and changing of access rights.
- Web-based interface means no need to install the software on all client PCs.
- Easy installation process that includes a powerful SQL engine. Database protected by SQL authentication or windows-based authentication.
- Multi-language and configurable interface makes it easy to adjust the interface to the specific needs and security level of each operator, including operator password protection for higher security.
- Online event monitoring through web browser permitting real-time visibility of all events at online doors.
- Incorporate user photos to facilitate easy and fast identification of users at online access points.
- Easier set-up of the XS4 2.0 Controller inputs and outputs through a userfriendly wizzard template.
Secure:
- Systems's auditor registers changes done by operators.
- Interface alerts to be aware of potential conflicts on the setup of the access plan or changes.
- Easy to upgrade to additional features to keep in-line with an installation’s requirements.
Flexible:
- Also, an update of the server PC means that all client PCs are also updated.
- Can be managed or operated from different workstations simultaneously without risk of database corruption.
- Possibility of multi-display using different web screens.
- SALTO ProAccess SPACE software can also be used on Windows-based tablets.
Smartphone-based:
- JustIN Mobile permits access control users and hotel guests to use their BLE-enabled smartphone as their credential.
- JustIN mSVN permits users to use their NFCenabled smartphone to update their credentials remotely.
Login
Operating system server:
- Windows 7 SP1
- Windows 8
- Windows 8.1
- Windows 10
- Windows Server 2008 R2 SP1
- Windows Server 2012 R2
- Windows Server 2016 (32 and 64 Bit)
Microsoft .NET Framework:
- NET Framework 4.6.2 or higher
Hardware requirements - Server:
- Processor: 1 GHz or higher, 32 or 64 Bit
- RAM: 4 GB
- Hard Disc space required: ca. 10 GB (Aprox., depends on the DB)
Hardware requirements - Client:
- Processor: 1,6 GHz or higher, 32 or 64 Bit
- RAM: 1 GB
- NET Framework: Version 4.0.2 or higher
- HTML5: Supports all major web browsers like Chrome, Firefox, Edge, Safari etc.
SQL Database:
- SQL LocalDB (SQL Server 2012 Express – included in ProAccess SPACE)
- SQL Server 2014
- SQL Server 2012
- SQL Server 2008 R2
Information according to EU regulation (EU) 2023/988 (GPSR):
Salto Systems GmbH
Schwelmer Str. 245, 42389 Wuppertal, DE
Web: www.saltosystems.com
Information according to EU regulation (EU) 2023/988 (GPSR):
Salto Systems GmbH
Schwelmer Str. 245, 42389 Wuppertal, DE
Web: www.saltosystems.com